Affiliate Members
Service providers to the seed industry
| Name | Country |
|---|---|
| Trandos Hydroponic Growers | Australia |
| Flecsa Holding Comm v.a | Belgium |
| Cimbria A/S | Denmark |
| Westrup A/S | Denmark |
| ASFIS | France |
| Eurofins Scientific Analytics | France |
| Nature Source Genetics | France |
| Semento Seed Consulting | France |
| BASF SE | Germany |
| DYN R&D Ltd | Israel |
| Makteshim Agan Group | Israel |
| Advance Sorting Machine S.r.l | Italy |
| Concetti S.p.A. | Italy |
| Fleuroselect | Netherlands |
| Naktuinbouw | Netherlands |
| Plant Research International B.V. | Netherlands |
| Rabobank International | Netherlands |
| Akira Seeds, S.L. | Spain |
| Granada Coating SL | Spain |
| ScanBi Diagnostics AB | Sweden |
| Syngenta Crop Protection AG | Switzerland |
| Buhler Sortex Limited | United Kingdom |
| IDna Genetics Ltd | United Kingdom |
| Chemtura Agrosolutions | United States |
| FBSciences Inc. | United States |
| Jondle & Associates P.C. | United States |



Follow ISF